<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Six Sigma Software]]></title>
		<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-implementation/six-sigma-software.html</link>
		<description><![CDATA[ Note: All resources contained in this section express the views of the author and do not necessarily reflect the opinion of the Aveta Business Institute and/or its administration.]]></description>
		<language>en-us</language>
		<copyright>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-implementation/six-sigma-software.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Wed, 08 Feb 2012 10:59:50 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Six Sigma Software Packages and Tools]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-software-packages-and-tools.html</link>
			<description><![CDATA[<p>The Six Sigma Methodology is so statistically driven that it would seem almost impossible without the aid of computer software.  This software is responsible for many uses as described in the following article.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 13 May 2011 14:12:42 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-software-packages-and-tools.html</guid>
		</item>
		<item>
			<title><![CDATA[Why Use a Dashboard?]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/why-use-a-dashboard.html</link>
			<description><![CDATA[<p>Having to collect, review, or analyze massive amounts of data can be overwhelming for anyone. That’s why industry leaders such as Microsoft and IBM devote so many resources to developing dashboard technology and dashboard software.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Mon, 29 Nov 2010 04:00:08 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/why-use-a-dashboard.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma - The Use of Computer Software to Figure Confidence Intervals]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma---the-use-of-computer-software-to-figure-confidence-intervals.html</link>
			<description><![CDATA[<p>Confidence intervals are a very important part of the Six Sigma methodology. They can be calculated using several different formulas. The one you sue will depend on the specific situation.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 13 Oct 2010 04:00:18 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma---the-use-of-computer-software-to-figure-confidence-intervals.html</guid>
		</item>
		<item>
			<title><![CDATA[Process Derailment - Using Lean Six Sigma to Get Back on Track]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/process-derailment---using-lean-six-sigma-to-get-back-on-track.html</link>
			<description><![CDATA[<p>Lean Six Sigma can be a very positive solution for process improvements within the workplace. There are many companies out there that find many different benefits and advantages to this type of process improvement. When something goes wrong in an organization, it is essential to seek out the best solution possible to get back on track.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 12 Feb 2010 17:41:08 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/process-derailment---using-lean-six-sigma-to-get-back-on-track.html</guid>
		</item>
		<item>
			<title><![CDATA[Sidetracked - How to Restore Focus in Six Sigma Projects]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/sidetracked---how-to-restore-focus-in-six-sigma-projects.html</link>
			<description><![CDATA[<p>Anyone is vulnerable to getting distracted or off-track and their process improvement projects. It does not take a special type of person to get sidetracked throughout the project implementation, but it does take a special type of person not to let it get the best of them. Here are some tips on staying focused with Six Sigma.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Thu, 11 Feb 2010 15:16:13 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/sidetracked---how-to-restore-focus-in-six-sigma-projects.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma and Human Resources- A Match Made in Business Heaven]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-and-human-resources--a-match-made-in-business-heaven.html</link>
			<description><![CDATA[<p>Many times, the success of Six Sigma Projects hinges on the people that are doing the job. This leads into allowing human resources to do their job. By finding the best candidates to become team members and work on six Sigma projects, HR can offer assistance to the Six Sigma Process in any situation, and for any number of reasons.</p>
<p> </p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 10 Feb 2010 17:44:18 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-and-human-resources--a-match-made-in-business-heaven.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma as a Tool for Building Leadership Roles]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-as-a-tool-for-building-leadership-roles.html</link>
			<description><![CDATA[<p>There are many different training tools and business improvement processes out there that all offer something different for just about everyone. By taking the time to learn about what each one has to offer, you might find interesting tools. For example, Six Sigma Projects not only improve business, but they also create leaders.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Tue, 09 Feb 2010 18:34:22 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-as-a-tool-for-building-leadership-roles.html</guid>
		</item>
		<item>
			<title><![CDATA[How’s Your Six Sigma? - Understanding Measurements and Periodic Assessment]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/how’s-your-six-sigma---understanding-measurements-and-periodic-assessment.html</link>
			<description><![CDATA[<p>Unfortunately, Six Sigma Projects are not a type of business management tool that is completely self-sufficient. Once the projects have been completed, they need to be monitored to ensure that the process is still headed for the correct goal and that things are working as they should be. So now's the time to ask, how is your Six Sigma?</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Mon, 08 Feb 2010 20:01:25 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/how’s-your-six-sigma---understanding-measurements-and-periodic-assessment.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Certification Makes You Better Than Everyone Else]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-certification-makes-you-better-than-everyone-else.html</link>
			<description><![CDATA[<p>Saying that your Six Sigma Training automatically makes you better than another person might seem to you like an arrogant statement. However, in regards to business practices and Six Sigma, you really are better than others. You and the other people that are certified in Six Sigma Training have something that everyone else does not.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 07 Feb 2010 11:43:30 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-certification-makes-you-better-than-everyone-else.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Certification When the Customer Is Another Business]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-certification-when-the-customer-is-another-business.html</link>
			<description><![CDATA[<p>B2B applications are not immune to the many benefits of a proper Six Sigma Process. They can actually enjoy many of the same benefits as companies who work with consumers, and actually be able to see more success because their clients are bigger than an individual person. Read on to learn more about B2B Six Sigma.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sat, 06 Feb 2010 19:25:35 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-certification-when-the-customer-is-another-business.html</guid>
		</item>
	</channel>
</rss>

