<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Six Sigma in Small Business]]></title>
		<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-specialized-by-industry/six-sigma-in-small-business.html</link>
		<description><![CDATA[Note: All resources contained in this section express the views of the author and do not necessarily reflect the opinion of the Aveta Business Institute and/or its administration.]]></description>
		<language>en-us</language>
		<copyright>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-specialized-by-industry/six-sigma-in-small-business.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Wed, 08 Feb 2012 11:23:37 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Six Sigma Statistics for the Business Owner]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-statistics-for-the-business-owner-2.html</link>
			<description><![CDATA[<p>The best way for business owners to understand Six Sigma statistics is to ask a trained and certified professional. Anyone who works with and understands these methods will be able to easily explain what is done, how it is done and why it is done, in order to reach Six Sigma Goals. The tools are used to improve the quality of the business procedures and processes. The professionals keep everything moving on a solid track.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 18 Jan 2012 18:11:52 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-statistics-for-the-business-owner-2.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Certification Can Benefit Your Business]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-certification-can-benefit-your-business.html</link>
			<description><![CDATA[<p>If you work in or own a business, then you definitely have heard about the six sigma certification. Six Sigma is a business quality management theory and a training course that people and can be given a certification for passing. You can gain a lot of business improvements through this methodology as long as it is implemented properly. If the management of the company cooperates completely, it will definitely be successful.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Mon, 09 Jan 2012 21:43:20 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-certification-can-benefit-your-business.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Training for Existing Businesses]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-training-for-existing-businesses.html</link>
			<description><![CDATA[<p>When a business is in the manufacturing sector and would like to make some improvements, it may try Six Sigma training. This training module follows the belief that it can change the way that manufacturing works. It can help to cut costs and improve the quality of work by systematically improving the quality of products and services. While there are some limitations to the use of the training, there are many advantages to its implementation within businesses.When a business is in the manufacturing sector and would like to make some improvements, it may try Six Sigma training. This training module follows the belief that it can change the way that manufacturing works. It can help to cut costs and improve the quality of work by systematically improving the quality of products and services. While there are some limitations to the use of the training, there are many advantages to its implementation within businesses.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 08 Jan 2012 21:45:17 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-training-for-existing-businesses.html</guid>
		</item>
		<item>
			<title><![CDATA[Lean Six Sigma Effectively Eliminates Waste in any Business Environment]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/lean-six-sigma-effectively-eliminates-waste-in-any-business-environment.html</link>
			<description><![CDATA[<p>Lean Six Sigma wastes refer to several types of non-tactile waste that is created in all businesses. These include transportation, inventory, motion, over-production, over-processing, and defects. Lean Six Sigma (LSS) is a methodology employed by companies because it plays a vital role in decreasing wasted resources while increasing the bottom line.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Mon, 26 Dec 2011 19:38:22 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/lean-six-sigma-effectively-eliminates-waste-in-any-business-environment.html</guid>
		</item>
		<item>
			<title><![CDATA[Learn How Six Sigma Training Can Help Your Business]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/learn-how-six-sigma-training-can-help-your-business.html</link>
			<description><![CDATA[<p>In order to understand six sigma training, you need to understand its basic goals. This is a method of producing a quality product with the minimum amount of time, movement, people and material possible. It is a method used to save money and increase productivity. A common term that will be heard when discussing this methodology is the world of lean manufacturing.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 23 Dec 2011 13:46:14 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/learn-how-six-sigma-training-can-help-your-business.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Tools for The Business Owner]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-tools-for-the-business-owner.html</link>
			<description><![CDATA[<p>In Six Sigma, Black and Green Belts will use several different methods in order to improve quality within the DMAIC model. They are usually incorporated into the software that is used by the business owner in order to make it easier for them. Six Sigma tools enable teams to analyze data effectively and design efficient workflows.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 25 Nov 2011 17:53:46 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-tools-for-the-business-owner.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Statistics for the Business Owner]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-statistics-for-the-business-owner.html</link>
			<description><![CDATA[<p>The best way for business owners to understand Six Sigma statistics is to ask a trained and certified professional. Anyone who works with and understands these methods will be able to easily explain what is done, how it is done and why it is done, in order to reach Six Sigma Goals. The tools are used to improve the quality of the business procedures and processes. The professionals keep everything moving on a solid track.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Mon, 31 Oct 2011 19:12:09 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-statistics-for-the-business-owner.html</guid>
		</item>
		<item>
			<title><![CDATA[Simple Benefits of the Six Sigma Solution]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/simple-benefits-of-the-six-sigma-solution.html</link>
			<description><![CDATA[<p>Entrepreneurs who have little knowledge of the Six Sigma Methodology may be missing out on a valuable tool for reducing waste and increasing productivity and customer satisfaction. From its origins within Motorola, this approach to implementing lean manufacturing has taken the business world by storm. While it is not always universally applicable, many businesses have found that they benefit greatly from its implementation.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 23 Oct 2011 18:39:51 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/simple-benefits-of-the-six-sigma-solution.html</guid>
		</item>
		<item>
			<title><![CDATA[How Applying Six Sigma Tools Could Help Your Business]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/how-applying-six-sigma-tools-could-help-your-business.html</link>
			<description><![CDATA[<p>It does not matter whether your company is small, medium or large. There are a number of benefits of applying suitable Six Sigma Tools on certain processes or systems at your company.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 05 Oct 2011 23:11:52 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/how-applying-six-sigma-tools-could-help-your-business.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Basics and How They Can Improve Your Business]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-basics-and-how-they-can-improve-your-business.html</link>
			<description><![CDATA[<p>Six Sigma basics help companies to dramatically lessen the costs that are associated with operating. This is accomplished without ever having to reduce the quality of the product or service that the business provides. Instead, companies learn how to improve their procedures in order to obtain greater levels of productivity with a lesser output of energy and resources.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 30 Sep 2011 17:40:49 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-basics-and-how-they-can-improve-your-business.html</guid>
		</item>
	</channel>
</rss>

