<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Six Sigma in IT (Information Technology)]]></title>
		<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-specialized-by-industry/six-sigma-in-it-information-technology.html</link>
		<description><![CDATA[Note: All resources contained in this section express the views of the author and do not necessarily reflect the opinion of the Aveta Business Institute and/or its administration.]]></description>
		<language>en-us</language>
		<copyright>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-specialized-by-industry/six-sigma-in-it-information-technology.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sun, 19 May 2013 10:21:24 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Six Sigma Enterprise Resource Planning (ERP) Explained For the Business Executive]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-enterprise-resource-planning-(erp)-explained-for-the-business-executive.html</link>
			<description><![CDATA[<p>Six Sigma Enterprise Resource Planning (ERP) is a method used by professionals trained and certified in the six sigma process who are looking to help a corporation improve its overall functionality and productivity. The goal of a Six Sigma professional is to work with company executives to improve quality in areas that may be struggling. The problems could stem from such areas as customer service, job satisfaction on the part of employees, production rates, or utilizing modern technology.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 11 Dec 2011 16:17:47 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-enterprise-resource-planning-(erp)-explained-for-the-business-executive.html</guid>
		</item>
		<item>
			<title><![CDATA[How Data Warehousing Can Benefit from Six Sigma]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/how-data-warehousing-can-benefit-from-six-sigma.html</link>
			<description><![CDATA[<p>The Six Sigma Process is all about statistics and data.  That makes it a perfect fit for the data warehousing industry in more ways than one!</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 13 Nov 2011 18:09:05 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/how-data-warehousing-can-benefit-from-six-sigma.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Enterprise Resource Planning (ERP)]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-enterprise-resource-planning-(erp).html</link>
			<description><![CDATA[<p>Many businesses nowadays are realizing the importance of having a well set up system which enables proper flow of information across all areas in the firm. This aspect has a lot of benefits, including improved efficiency, more transparency, less flaws and defects, improved quality, and ultimately better results. This will have a direct effect on profits, which are bound to increase. One such tool which is used to achieve this is the Six Sigma Enterprise Resource Planning (ERP). Let us discuss what it is all about, while outlining its importance.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Mon, 26 Sep 2011 21:50:22 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-enterprise-resource-planning-(erp).html</guid>
		</item>
		<item>
			<title><![CDATA[Solving Common KPO Issues Using Six Sigma]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/solving-common-kpo-issues-using-six-sigma.html</link>
			<description><![CDATA[<p>Issues often arise in KPO as they do in every industry, especially those with a focus on service and rooted deeply in optimal customer-service. Software development is a common business practice for KPO, and this can make for a very slow and reactionary environment filled with waste and errors.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 30 Mar 2011 19:19:36 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/solving-common-kpo-issues-using-six-sigma.html</guid>
		</item>
		<item>
			<title><![CDATA[Ensuring KPO Satisfaction Using Six Sigma]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/ensuring-kpo-satisfaction-using-six-sigma.html</link>
			<description><![CDATA[<p>Knowledge Process Outsourcing, better known as KPO, relies heavily on a quality product. The foundation of most KPO is customer satisfaction, and that always needs to being with quality. This emphasis on optimal quality in both service and deliverables means that having zero-defect software is key.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 16 Mar 2011 17:52:14 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/ensuring-kpo-satisfaction-using-six-sigma.html</guid>
		</item>
		<item>
			<title><![CDATA[Applying Six Sigma to Software Design]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/applying-six-sigma-to-software-design.html</link>
			<description><![CDATA[<p>Those applying Six Sigma to software design must proceed with caution.  Changing the process in which it is designed can affect the fundamental design and completely destroy a product of this type altogether.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Tue, 22 Feb 2011 17:08:51 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/applying-six-sigma-to-software-design.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma and its use in Software Development]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-and-its-use-in-software-development.html</link>
			<description><![CDATA[<p>Six Sigma and its use in Software Development is often referred to as Software Six Sigma. This is a strategy used to improve, accelerate and sustain the process of making programs.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 16 Feb 2011 17:32:43 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-and-its-use-in-software-development.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Training for IT Departments]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-training-for-it-departments.html</link>
			<description><![CDATA[<p>The IT Department at a company is often the one with the highest of budgets and with good reason. The IT Department tends to replace equipment more often than they do repair it, and software goes out of date so quickly (as well as computers and other equipment). Rather than spend money to upgrade existing machines, most IT Departments find it easier and less time-consuming to just purchase the newest models.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sat, 05 Feb 2011 04:00:27 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-training-for-it-departments.html</guid>
		</item>
		<item>
			<title><![CDATA[Software Design for Six Sigma]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/software-design-for-six-sigma.html</link>
			<description><![CDATA[<p>Software is one of the few processes that if changed too much, changes the fundamental design, thus using the common PDSA or MDAIC models for business improvement just does not work. Because of the way these models work, instead of improving the design of software, it was found that it either would not work at all or work in unpredictable ways.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sat, 08 Jan 2011 04:00:32 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/software-design-for-six-sigma.html</guid>
		</item>
		<item>
			<title><![CDATA[Training for Technical Support – Six Sigma Green Belt Certification]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/training-for-technical-support-–-six-sigma-green-belt-certification.html</link>
			<description><![CDATA[<p>Technical support is often a missed industry when it comes to training for improving processes and making the department more efficient.  This is because the industry is changing so quickly, that the focus is on remaining up to date on the most current technologies and nothing else.  Technical support could benefit through Six Sigma Certification courses in many ways.  These ways include job management, inventory, reducing costs, and much more.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 15 Jan 2010 13:57:09 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/training-for-technical-support-–-six-sigma-green-belt-certification.html</guid>
		</item>
	</channel>
</rss>
