<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Six Sigma Implementation]]></title>
		<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-implementation.html</link>
		<description><![CDATA[Note: All resources contained in this section express the views of the author and do not necessarily reflect the opinion of the Aveta Business Institute and/or its administration.]]></description>
		<language>en-us</language>
		<copyright>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-implementation.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Wed, 08 Feb 2012 11:16:35 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Six Sigma Data Collection for a Successful Business]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-data-collection-for-a-successful-business.html</link>
			<description><![CDATA[<p>The use of Six Sigma data collection will often be a very valuable piece of information that helps to give a person the best overall results that they can when in the business world. A number of the more successful businesses have made efforts to place this as being a top priority in their overall business plan.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 05 Feb 2012 10:00:30 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-data-collection-for-a-successful-business.html</guid>
		</item>
		<item>
			<title><![CDATA[Deciphering the Six Sigma Acronyms; DMAIC, DFSS, DMADV, DMADOV, DCCDI, and IDOV]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/deciphering-the-six-sigma-acronyms-dmaic-dfss-dmadv-dmadov-dccdi-and-idov.html</link>
			<description><![CDATA[<p>Most times, when a person brings up the subject of Six Sigma, it is never understood well.  It is a complex process that is easier to understand when broken down into basic steps. These steps include; define, measure, analyze, improve and control procedures.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 03 Feb 2012 19:46:25 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/deciphering-the-six-sigma-acronyms-dmaic-dfss-dmadv-dmadov-dccdi-and-idov.html</guid>
		</item>
		<item>
			<title><![CDATA[What Do You Know About A Six Sigma Project Charter?]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/what-do-you-know-about-a-six-sigma-project-charter.html</link>
			<description><![CDATA[<p>A Six Sigma project charter is very essential for any type of business. Businesses use this strategy to manage processes of producing services and goods. Companies manage production of services and goods through methodology, principles, and management. The main purpose of using this strategy is to eliminate errors that reduce production of quality services and goods in a company.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Thu, 02 Feb 2012 22:14:10 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/what-do-you-know-about-a-six-sigma-project-charter.html</guid>
		</item>
		<item>
			<title><![CDATA[Analyzing Six Sigma Data Correctly]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/analyzing-six-sigma-data-correctly.html</link>
			<description><![CDATA[<p>Six Sigma data can be used in a variety of processes. It can be used for something as simple as wanting to improve the flow of information in a company. Likewise, it can be an incredibly difficult process. One thing can be assured, though: analyzing the output of your business processes is important if you want to improve upon them.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Tue, 31 Jan 2012 20:42:47 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/analyzing-six-sigma-data-correctly.html</guid>
		</item>
		<item>
			<title><![CDATA[Tips To Consider When Creating Six Sigma Goals in an Organization]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/tips-to-consider-when-creating-six-sigma-goals-in-an-organization.html</link>
			<description><![CDATA[<p>Achieving positive results in a business entity requires adoption of perfect strategies that improve the status of the organization. The Six Sigma management approach has been incorporated in public and private corporations with an aim of improving the efficiency and quality of the entire business organization.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 25 Jan 2012 22:32:16 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/tips-to-consider-when-creating-six-sigma-goals-in-an-organization.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Balanced Scorecard Implementation]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-balanced-scorecard-implementation.html</link>
			<description><![CDATA[<p>A Six Sigma Balanced Scorecard is a combination of two management disciplines used to improve business excellence. It is a framework that is quite popular these days. Businesses and companies use it to enhance their feasibility in the market and competitiveness. The biggest challenge for any organization is quality. Therefore, once this is addressed, realizing huge profits will be a possibility.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 22 Jan 2012 13:07:38 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-balanced-scorecard-implementation.html</guid>
		</item>
		<item>
			<title><![CDATA[Tips for Six Sigma Change Management]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/tips-for-six-sigma-change-management.html</link>
			<description><![CDATA[<p>Within every organization, business change will take place.  There are ways to make these changes positive so that they employees will embrace them. </p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Tue, 17 Jan 2012 18:57:32 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/tips-for-six-sigma-change-management.html</guid>
		</item>
		<item>
			<title><![CDATA[The Purpose of Using Six Sigma Metrics]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/the-purpose-of-using-six-sigma-metrics-2.html</link>
			<description><![CDATA[<p>Before we being the process of explaining the purpose of Six Sigma metrics, we should probably define what metrics are for those who are not familiar with the terminology. Within the Six Sigma Methodology, metrics consist of gathered data that is used to make calculations to produce a quantified analysis of a business process or service that will lead to easily understood process improvement procedures.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 13 Jan 2012 10:30:30 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/the-purpose-of-using-six-sigma-metrics-2.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Statistics - What Companies Should Know]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-statistics---what-companies-should-know.html</link>
			<description><![CDATA[<p>When there is no waste in the process of production it is clear that six sigma statistics have been used by a company or organization striving to reach excellence.  It is important for each process to be clearly examined and to know exactly where each problem lies. </p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Tue, 03 Jan 2012 18:45:47 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-statistics---what-companies-should-know.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Data Collection Tools Explained]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-data-collection-tools-explained.html</link>
			<description><![CDATA[<p>Six Sigma data collection is the main event that makes the entire Six Sigma process possible and worthwhile. As such, it is highly important to have very detailed, sophisticated, and consistent tools or methods to help in collecting or gathering the necessary data; not too much and not too little.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sat, 24 Dec 2011 13:49:47 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-data-collection-tools-explained.html</guid>
		</item>
	</channel>
</rss>

