<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Six Sigma (General)]]></title>
		<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-general.html</link>
		<description><![CDATA[Note: All resources contained in this section express the views of the author and do not necessarily reflect the opinion of the Aveta Business Institute and/or its administration.]]></description>
		<language>en-us</language>
		<copyright>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-general.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sat, 25 May 2013 12:44:40 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Important Six Sigma Professional Terms]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/important-six-sigma-professional-terms.html</link>
			<description><![CDATA[<p>There are many terms for business owners and managers to keep in mind when they have their employees Six Sigma trained.  There are different levels in which employees are able to be trained and their titles should be well recognized within the organization. </p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Mon, 12 Nov 2012 15:28:20 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/important-six-sigma-professional-terms.html</guid>
		</item>
		<item>
			<title><![CDATA[Choosing Six Sigma]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/choosing-six-sigma.html</link>
			<description><![CDATA[<p>When an organization or company chooses to train its employees by enrolling them in Six Sigma course they are also thinking about the betterment of the company’s future.  They are also thinking about how to improve the quality of its processes over time for ultimately better products and services for customers. </p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Mon, 10 Sep 2012 18:54:50 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/choosing-six-sigma.html</guid>
		</item>
		<item>
			<title><![CDATA[Quality Improvement in the Business World Using Six Sigma]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/quality-improvement-in-the-business-world-using-six-sigma.html</link>
			<description><![CDATA[<p>There are many things that create a successful business.  One of the most important is having top executives who are able to spot when there is a problem and will take the steps to improve their quality, even if it means completely changing everything they have done up to that point. </p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 05 Sep 2012 17:04:49 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/quality-improvement-in-the-business-world-using-six-sigma.html</guid>
		</item>
		<item>
			<title><![CDATA[Quality Control in Business Using Six Sigma Methods]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/quality-control-in-business-using-six-sigma-methods-2.html</link>
			<description><![CDATA[<p>Being able to control the quality of the business is a main priority for all top executives.  When quality is lacking or is consistently poor, the company must analyze its procedures for flaws and problems.  Very often, they will call in the assistance of Six Sigma Professional teams to create and implement strategies meant to improve departments that are found to be in need of help. </p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Tue, 04 Sep 2012 17:22:51 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/quality-control-in-business-using-six-sigma-methods-2.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Improve Productivity with Six Sigma]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/how-to-improve-productivity-with-six-sigma.html</link>
			<description><![CDATA[<p>If a company produces only a small amount of product, they are not likely to make any large sums of money.  To increase productivity and also the bottom line, business managers must look at some key aspects of their business.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 29 Aug 2012 17:27:14 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/how-to-improve-productivity-with-six-sigma.html</guid>
		</item>
		<item>
			<title><![CDATA[Learning a Thing or Two about Ethics for Six Sigma]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/learning-a-thing-or-two-about-ethics-for-six-sigma.html</link>
			<description><![CDATA[<p>Anyone who is in business understands that there is a professional code of ethics that everyone should follow.  There must be a firm commitment to doing the best job possible and making the best decisions possible.  Every industry has a certain code of ethics that it will follow, including Six Sigma.</p>]]></description>
			<author>no@spam.com (Super Admin)</author>
			<lastBuildDate>Thu, 23 Aug 2012 12:45:19 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/learning-a-thing-or-two-about-ethics-for-six-sigma.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma; An Overview]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-an-overview.html</link>
			<description><![CDATA[<p>In 1986, Motorola developed a business management strategy entitled Six Sigma.  Six Sigma aims at improving the quality of the process outputs of a business (products and services) by identifying and removing the causes of the defects and to minimizing variability in manufacturing and business processes.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sat, 04 Aug 2012 02:00:51 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-an-overview.html</guid>
		</item>
		<item>
			<title><![CDATA[The Six Sigma Methodology and How It Works]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/the-six-sigma-methodology-and-how-it-works.html</link>
			<description><![CDATA[<p>Many people who adopt the Six Sigma methodology achieve results in the form of business products and services that are near perfect. It is an approach to the common challenges that people have to tackle everyday especially related to business at the organizational level. The overall goal of this process is less than 3.4 defects per million opportunities, or over 99.9% perfection in business.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 29 Jul 2012 02:00:50 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/the-six-sigma-methodology-and-how-it-works.html</guid>
		</item>
		<item>
			<title><![CDATA[What is a Six Sigma Organization?]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/what-is-a-six-sigma-organization.html</link>
			<description><![CDATA[<p>A Six Sigma Organization is a business, venture, or corporation that uses this particular quality improvement method.  The goal of this process is to reduce defects in an organization to a ‘6 sigma’ level of perfection, or in other words, less than 3.4 defects per million opportunities (DPMO).</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Thu, 26 Jul 2012 02:00:27 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/what-is-a-six-sigma-organization.html</guid>
		</item>
		<item>
			<title><![CDATA[The Six Sigma Business Strategy]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/the-six-sigma-business-strategy.html</link>
			<description><![CDATA[<p>If the goal for your business is to become one of the more successful businesses in the country, you’ll need a good quality control strategy that will help get you there. One such strategy devised by a very successful company, the Motorola Company, in the 1980s is the Six Sigma Methodology.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Tue, 24 Jul 2012 02:00:39 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/the-six-sigma-business-strategy.html</guid>
		</item>
	</channel>
</rss>
