<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Project Selection]]></title>
		<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-implementation/project-selection.html</link>
		<description><![CDATA[Note: All resources contained in this section express the views of the author and do not necessarily reflect the opinion of the Aveta Business Institute and/or its administration.]]></description>
		<language>en-us</language>
		<copyright>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/six-sigma-implementation/project-selection.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Wed, 08 Feb 2012 11:02:19 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Gaining A Cursory Understanding Of Six Sigma Cycle Time]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/gaining-a-cursory-understanding-of-six-sigma-cycle-time.html</link>
			<description><![CDATA[<p>When the average person thinks of cycle time, they think of how long a process takes. While this is an accurate understanding of cycle time, Six Sigma cycle time is a bit more involved. The overall process that involves a repetitive task to produce a widget or perform a service is what Six Sigma looks at in its methodology when it comes to cycle time.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Thu, 14 Jul 2011 19:14:23 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/gaining-a-cursory-understanding-of-six-sigma-cycle-time.html</guid>
		</item>
		<item>
			<title><![CDATA[Taking the Lead in Six Sigma Projects  ]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/taking-the-lead-in-six-sigma-projects--.html</link>
			<description><![CDATA[<p>Six Sigma projects are usually run by a Black Belt professional, someone who has been trained in the techniques and tools of this Methodology.  They are then certified so that they are able to direct a team efficiently and effectively through the projects. </p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Tue, 12 Jul 2011 17:23:29 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/taking-the-lead-in-six-sigma-projects--.html</guid>
		</item>
		<item>
			<title><![CDATA[Reap The Benefits Of Six Sigma Projects]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/reap-the-benefits-of-six-sigma-projects.html</link>
			<description><![CDATA[<p>Despite the multitude of benefits offered by Six Sigma Projects, it is very important to analyze them before you commence business management projects in your organization. They are an integral part of the six sigma methodology, and hence, it is necessary to choose the appropriate project in order for success. You can identify business management projects in an organization by strategic direction, its impact on the bottom line, and customer satisfaction. This makes it prudent to weigh the pros and cons thoroughly and make sure that you have taken into account the many constraints that are present.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 11 May 2011 16:27:28 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/reap-the-benefits-of-six-sigma-projects.html</guid>
		</item>
		<item>
			<title><![CDATA[Scoring A Perfect 10 From Six Sigma Projects]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/scoring-a-perfect-10-from-six-sigma-projects.html</link>
			<description><![CDATA[<p>Six Sigma Projects, as enigmatic as it might sound, are an exciting business program, targeted at cost cutting, fostering employee contentment, and inducing a contagion effect in the form of improvement in other projects.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 29 Apr 2011 15:42:09 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/scoring-a-perfect-10-from-six-sigma-projects.html</guid>
		</item>
		<item>
			<title><![CDATA[An Overview Of Six Sigma Projects]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/an-overview-of-six-sigma-projects.html</link>
			<description><![CDATA[<p>Six Sigma Projects can be described as a business management strategy, that many divisions of business industries may be utilizing extensively. The primary definition of this business strategy, indicates that it is a procedure that could be able to radically reduce flaws during the manufacturing process. Further reports indicate that by identifying and removing flaws, it may be able to effectively streamline the manufacturing process as a whole. The success rate of this system, requires strictly defined methods, implemented by a special infrastructure of highly qualified people.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Thu, 14 Apr 2011 19:43:05 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/an-overview-of-six-sigma-projects.html</guid>
		</item>
		<item>
			<title><![CDATA[Using Six Sigma for Energy-Saving Projects]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/using-six-sigma-for-energy-saving-projects.html</link>
			<description><![CDATA[<p>All companies, particularly those in the business of production, have a few very basic things in common. One of these is the need for energy to keep the lights on and the plants running.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Thu, 17 Mar 2011 21:13:51 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/using-six-sigma-for-energy-saving-projects.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Projects - All Numbers Aside]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-projects---all-numbers-aside.html</link>
			<description><![CDATA[<p>When you hear about Six Sigma Projects, you hear a lot about statistical analysis, process metrics, and other numbers and figures that you need to pay attention to. However, there is much more to a quality Process such as this than just the numbers. Before you can improve the process, you have to improve the people.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Mon, 31 Jan 2011 15:39:47 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-projects---all-numbers-aside.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Projects in Mobile Work Environments - Can It Work?]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-projects-in-mobile-work-environments---can-it-work.html</link>
			<description><![CDATA[<p>With the world of business becoming such a ‘get up and go’ industry, process improvements are going to be needed in many places beyond traditional companies. For those businesses that are constantly on the move, such as mobile work environments, there can be benefits to utilizing the Six Sigma Methodology.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 28 Jan 2011 07:23:28 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-projects-in-mobile-work-environments---can-it-work.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Projects - Audits 101]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-projects---audits-101.html</link>
			<description><![CDATA[<p>When completing a Six Sigma Process, the job will never be completely done. There are many instances where audits and assessments need to take place to ensure that everything is on task. Auditing a Process is much like assessing one after deployment, and includes specific questions and checklists for evaluation.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 26 Jan 2011 17:55:09 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-projects---audits-101.html</guid>
		</item>
		<item>
			<title><![CDATA[Six Sigma Project Selection - Choosing the Right Repairs]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-project-selection---choosing-the-right-repairs.html</link>
			<description><![CDATA[<p>Knowing what needs fixed in your business is critical to your success with Six Sigma Projects. It is your duty to take the time to figure out which process improvements are most critical to customer satisfaction, and repair those first before you begin any other projects.  Here are some more tips for project selection.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 23 Jan 2011 04:00:08 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/articles/six-sigma-project-selection---choosing-the-right-repairs.html</guid>
		</item>
	</channel>
</rss>

