<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Business Optimization]]></title>
		<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/general-business-resources/business-optimization.html</link>
		<description><![CDATA[Note:  All resources contained in this section express the views of the author  and do not necessarily reflect the opinion of the Aveta Business  Institute and/or its administration.]]></description>
		<language>en-us</language>
		<copyright>http://www.sixsigmaonline.org/six-sigma-training-certification-information/categories/general-business-resources/business-optimization.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Wed, 08 Feb 2012 11:09:39 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The Importance of Employee Performance Evaluations]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/the-importance-of-employee-performance-evaluations.html</link>
			<description><![CDATA[<p>In today's business world and employment climate, attracting and retaining a quality work force can be challenging.  This is especially true for companies that have limited resources at their disposal. Employee evaluations are a valuable part of the human resources function and should be integrated into every division within a business.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 05 Feb 2012 10:00:15 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/the-importance-of-employee-performance-evaluations.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Improve Business Sales]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/how-to-improve-business-sales.html</link>
			<description><![CDATA[<p>When you are engaging in business, the primary aim is to make a sale and gain profits. You may be offering different services or products than another business, but the main point is that you're able to sell it to the market and make money. When you don't have sales, then you won't have any business at all.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Thu, 02 Feb 2012 22:15:31 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/how-to-improve-business-sales.html</guid>
		</item>
		<item>
			<title><![CDATA[The Importance of Employee Development]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/the-importance-of-employee-development.html</link>
			<description><![CDATA[<p>Almost all businesses require personnel to make it in the market. Whether you are in the production or services sector, staff members play a very significant role in ensuring the success or failure of your business. With this in mind, it is very important to make sure you give serious thought to employee development if you expect your business to prosper.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sat, 21 Jan 2012 11:52:59 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/the-importance-of-employee-development.html</guid>
		</item>
		<item>
			<title><![CDATA[Improving Business Sales for Increased Success]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/improving-business-sales-for-increased-success.html</link>
			<description><![CDATA[<p>Every entrepreneur wants to see his or her company grow and prosper, and a better understanding of the essentials of business sales can be the key to reaching those goals. Without an effective system for attracting new customers and convincing them to buy, no company can achieve real success. Here are some fundamental selling principles that every entrepreneur should know.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Thu, 19 Jan 2012 18:20:18 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/improving-business-sales-for-increased-success.html</guid>
		</item>
		<item>
			<title><![CDATA[Parts of Supply Chain Management]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/parts-of-supply-chain-management.html</link>
			<description><![CDATA[<p>In business, when it comes to products and services, there are materials that are necessary in order to create products or services. The initial materials are called the raw materials, and once the process is finished, they are turned into the final products. The process that keeps track of all the steps in between and manages the raw materials is called the supply chain. If you want to have a successful business, then you need to learn about supply chain management.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sat, 14 Jan 2012 10:00:54 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/parts-of-supply-chain-management.html</guid>
		</item>
		<item>
			<title><![CDATA[Key Issues Regarding Employee Performance]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/key-issues-regarding-employee-performance.html</link>
			<description><![CDATA[<p>In this fast paced world of business, with all its nuances and technology, it is sometimes hard to focus on the most important part of your company; the employees. Of all the intricate pieces of measurement that go into a business review, employee performance is a key measuring tool used to gauge your advancement in today's market.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Fri, 13 Jan 2012 10:00:21 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/key-issues-regarding-employee-performance.html</guid>
		</item>
		<item>
			<title><![CDATA[The Relationship between Employee Job Satisfaction and Business Productivity]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/the-relationship-between-employee-job-satisfaction-and-business-productivity.html</link>
			<description><![CDATA[<p>Smart employers know that the job satisfaction of their employees and their business’ productivity are linked closely and must be monitored. They should set strategies in place to make sure that their employees are happy at their jobs and want to be productive. Unlike machines, people need incentives to get jobs done better and more quickly.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Thu, 12 Jan 2012 19:29:40 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/the-relationship-between-employee-job-satisfaction-and-business-productivity.html</guid>
		</item>
		<item>
			<title><![CDATA[Methods Used In Accounting Valuation]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/methods-used-in-accounting-valuation.html</link>
			<description><![CDATA[<p>As the name would suggest, accounting valuation is a process whereby the real value of a business or company is evaluated and measured based on the value of its liabilities and assets. The process can be achieved by employing different techniques, but the ultimate goal is to give the most accurate picture of the financial status of the company or business in question at a particular point in time.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 11 Jan 2012 18:29:13 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/methods-used-in-accounting-valuation.html</guid>
		</item>
		<item>
			<title><![CDATA[Understanding the Concept of Business Communication and Security]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/understanding-the-concept-of-business-communication-and-security.html</link>
			<description><![CDATA[<p>The term Business Communication (also referred to simply as Communications) encompasses all aspects of relaying information within and about a business. Among other things, it covers advertising, internal office communication, legal affairs, public awareness of the structure and changes of the organization, the relaying of information between a company and its partners or suppliers, as well as dissemination of information across large chains or franchises.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Sun, 08 Jan 2012 21:47:57 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/understanding-the-concept-of-business-communication-and-security.html</guid>
		</item>
		<item>
			<title><![CDATA[Professional Development and Employee Training]]></title>
			<link>http://www.sixsigmaonline.org/six-sigma-training-certification-information/professional-development-and-employee-training.html</link>
			<description><![CDATA[<p>Throughout a person’s career, continuing education and training is an important step in climbing the corporate ladder.  It is no longer good enough to rely on your college education for all of your business skills.</p>]]></description>
			<author>no@spam.com (Six Sigma Training Assistant)</author>
			<lastBuildDate>Wed, 04 Jan 2012 22:03:41 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.sixsigmaonline.org/six-sigma-training-certification-information/professional-development-and-employee-training.html</guid>
		</item>
	</channel>
</rss>

