<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sixsigmaonline.org/articlelive/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Six Sigma Training Certification</title>
				<link>Articles - Six Sigma News</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.sixsigmaonline.org/articlelive</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.sixsigmaonline.org/articlelive</webMaster>
				<lastBuildDate>info@sixsigmaonline.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>A Practical Approach To The Successful Practice Of 5S</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/378/1/A-Practical-Approach-To-The-Successful-Practice-Of-5S/Page1.html</link>
					  <description>The 5S ( i.e. Seiri, Seito, Seiso, Seiketsu, and Shitsuke)&#160; may be considered to be standard quality management tools by some Lean six sigma practitioners, but when you study them in detail, you will realize that their scope and importance is much more than what is generally said about them.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 15 Dec 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>NAVSUP Graduates First Class of Lean Six Sigma Black Belts</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/174/1/NAVSUP-Graduates-First-Class-of-Lean-Six-Sigma-Black-Belts/Page1.html</link>
					  <description>As part of its effort to eliminate inefficient business practices through a process improvement methodology called Lean Six Sigma, the Naval Supply Systems Command (NAVSUP) selected the first wave of Lean Six Sigma &#34;Black Belts&#34; in April of this year. On Aug. 12, 24 NAVSUP employees graduated from 160 hours of intensive Black Belt training and are now armed with the tools that will help streamline NAVSUP processes across the globe.</description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sun, 24 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma Project Reduces Analytical Errors in an Automated Lab</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/172/1/Six-Sigma-Project-Reduces-Analytical-Errors-in-an-Automated-Lab/Page1.html</link>
					  <description>The North Shore-LIJ Health System is the third-largest nonsectarian health system in the country. Created in 1998, the health system\'s laboratory model consists of a strategically located core lab that uses total laboratory automation and offers consolidated testing, a rapid response lab in each of the system\'s 18 hospitals, a standardized LIS, and standardized laboratory instrumentation. The core laboratory performs over 3.5 million tests annually for a client base comprised of hospitals, long-term care facilities, clinical trials, physician offices, and reference testing. The lab performs approximately 65% of the routine testing for the network as well as all microbiology, esoteric, molecular diagnostic, and reference testing.</description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sun, 24 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>The Lean Six Sigma Training Supply Chain: separating fact from fiction</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/165/1/The-Lean-Six-Sigma-Training-Supply-Chain-separating-fact-from-fiction/Page1.html</link>
					  <description>Are you hearing buzz about Lean and Six Sigma training? Not sure what the implications are for Logistics and Supply Chain Management? </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sun, 24 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Army Adopting Lean Six Sigma</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/164/1/Army-Adopting-Lean-Six-Sigma/Page1.html</link>
					  <description>The Army&#8217;s growing Lean Six Sigma program has its roots in a corporate method of eliminating wasted time, money and material.</description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sun, 24 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>  Lean, Six Sigma &#38; TQM: Top Companies Document Their Success</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/163/1/--Lean-Six-Sigma--TQM-Top-Companies-Document-Their-Success/Page1.html</link>
					  <description>Lean Sigma and Six Sigma are the most frequently usedproductivity approaches for numerous top-tier firms. More than half(55%) of benchmarked companies expect to receive between 1-7%of savings/revenue enhancement through Lean or Six Sigma</description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sun, 24 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Implementing Lean Six Sigma</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/162/1/Implementing-Lean-Six-Sigma/Page1.html</link>
					  <description>United Services cut in half its turnaround time (TAT) on narrow body aircraft landing gear overhaul. Collins Aviation Services slashed the TAT on some avionics repairs to four days &#226;&#128;&#8221; from 22. At its Corpus Christi, Texas, repair depot, the U.S. Army reduced the overhaul time on the T700/CT7 engines that power much of its helicopter fleet from 261 days to 93 days. </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 23 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Managing Growth with Lean Six Sigma</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/161/1/Managing-Growth-with-Lean-Six-Sigma/Page1.html</link>
					  <description>BD Diagnostic Systems is experimenting with a Six Sigma and Lean combination. Bruce Roed tells Jennifer Monroe that the result is proving to be just what the doctor ordered</description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 23 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>$96.7M for Theory of Constraints &#38; 6-Sigma Support in US Naval Aviation</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/158/1/967M-for-Theory-of-Constraints--6-Sigma-Support-in-US-Naval-Aviation/Page1.html</link>
					  <description>The Avraham Y. Goldratt Institute in New Haven, CT won an estimated $96.7 million firm-fixed-price, indefinite-delivery/ indefinite-quantity contract to provide training, implementation, and sustaining support for Theory of Constraints, Lean practices, and Six Sigma within the Naval Aviation Enterprise. DID has covered the US Navy's affinity for this approach. </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 23 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Private Label Website Builder, Akim, Implements Six Sigma Training</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/152/1/Private-Label-Website-Builder-Akim-Implements-Six-Sigma-Training/Page1.html</link>
					  <description>Private label website building software company Akmin has implemented the time-tested Six Sigma methodology for ensuring the continual improvement and maintaining the highest quality standards for its online website building software.</description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 23 Sep 2006 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			