<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sixsigmaonline.org/articlelive/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Six Sigma Training Certification</title>
				<link>Articles - Six Sigma in Small Business</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.sixsigmaonline.org/articlelive</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.sixsigmaonline.org/articlelive</webMaster>
				<lastBuildDate>info@sixsigmaonline.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Using Six Sigma DMAIC to Develop a Business Strategy</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/644/1/Using-Six-Sigma-DMAIC-to-Develop-a-Business-Strategy/Page1.html</link>
					  <description>Every business has to establish a strategy for development in the right direction. Executives put in a lot of time and effort to develop a strategy and review it to achieve the expected results. The DMAIC methodology of Six Sigma proves to be very useful in establishing the strategic plan for the business. Various phases, like the define phase, form the base of the strategic plan format for the future. </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 13 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>What Small Business Owners Must Know About Six Sigma</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/636/1/What-Small-Business-Owners-Must-Know-About-Six-Sigma/Page1.html</link>
					  <description>There is a misconception among small business owners that Six Sigma quality improvement programs are good for and applicable to only large corporations and businesses. Although they are aware of the benefits and the resultant growth in productivity, they just don't know where to get started. </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Thu, 04 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Measuring And Improving Service Processes With Six Sigma</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/568/1/Measuring-And-Improving-Service-Processes-With-Six-Sigma/Page1.html</link>
					  <description>Services are primary to any organization, be it manufacturing, financial or service sector. Loan processing in financial institutions, the accounts departments in manufacturing companies and recruitment units of all sorts of companies are nothing but the services processes of the organization.  </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 24 Jun 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Guidelines For Implementing Six Sigma In Small Businesses</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/525/1/Guidelines-For-Implementing-Six-Sigma-In-Small-Businesses/Page1.html</link>
					  <description>Over the years, the Six Sigma quality improvement methodology has proved so very effective and versatile that its use has spread to almost all types of businesses- including relatively small-sized business enterprises.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 13 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Using Six Sigma To Improve Office Processes</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/464/1/Using-Six-Sigma-To-Improve-Office-Processes/Page1.html</link>
					  <description>Six Sigma may have been originally devised as a methodology for making improvements in manufacturing processes, but over the years it has proved so versatile that now many businesses have started implementing Six Sigma in the non-manufacturing domains including typical office processes such as sales, purchase, inventory, and others.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Thu, 13 Mar 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Small Business Six Sigma Deployments: A Roadmap</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/454/1/Small-Business-Six-Sigma-Deployments-A-Roadmap/Page1.html</link>
					  <description>Six Sigma deployments in small businesses may have become quite common nowadays, but there was a time when many Six Sigma experts expressed doubts about the applicability of Six Sigma to small business.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Mon, 03 Mar 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How To Make Lean Six Sigma Work For Sales Operations</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/452/1/How-To-Make-Lean-Six-Sigma-Work-For-Sales-Operations/Page1.html</link>
					  <description>Over the years, a wide range of organizations and industries have been effectively executing Six Sigma and Lean in engineering, manufacturing, as well as business processes such as customer service, administration, and finance. Sales departments are the latest addition to the lot. Even though it is the last business area to be added, it is already turning out to be of great value.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 01 Mar 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma and Business Forecasting</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/438/1/Six-Sigma-and-Business-Forecasting/Page1.html</link>
					  <description>The fact that Six Sigma helps in improving quality, minimizing waste and reducing operational costs is now common knowledge, but if people were to be told that Six Sigma can also be used for high-end functions such as business forecasting, chances are high that they would shake their heads in disagreement.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 16 Feb 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma and Small Business - A Winning Combination</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/427/1/Six-Sigma-and-Small-Business---A-Winning-Combination/Page1.html</link>
					  <description>Mention the Six Sigma process and what almost immediately comes to mind is a proficiency process for Big Business to implement.&#160; But aren&#8217;t small businesses also vulnerable to costly errors in time and asset management, customer service and accounting mistakes?&#160; So, what&#8217;s the problem? &#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 05 Feb 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma Makes Its Way to the Contact Center</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/393/1/Six-Sigma-Makes-Its-Way-to-the-Contact-Center/Page1.html</link>
					  <description>Contact centers the world over have tried a variety of quality initiatives in the past few years, but sadly most of them have failed to deliver the desired results. The only exception was Six Sigma -it proved to be successful once again by helping contact centers to streamline their operations, reduce costs and increase customer satisfaction.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 01 Jan 2008 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			