<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sixsigmaonline.org/articlelive/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Six Sigma Training Certification</title>
				<link>Articles - Six Sigma Metrics</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.sixsigmaonline.org/articlelive</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.sixsigmaonline.org/articlelive</webMaster>
				<lastBuildDate>info@sixsigmaonline.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Defining Primary Metrics: Starting Off On The Right Path</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/657/1/Defining-Primary-Metrics-Starting-Off-On-The-Right-Path/Page1.html</link>
					  <description>As you undertake your Six Sigma project, you will often come to a situation where you have to select the appropriate metrics that are crucial to the success of the initiative and the organization as a whole. The incorrect choice of what is to be measured leads to incorrect measure of activities that have little or no effect on the current situation at hand.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 27 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Achieving Customer Delight via VOC and Data Analysis</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/651/1/Achieving-Customer-Delight-via-VOC-and-Data-Analysis/Page1.html</link>
					  <description>In the service industry and inbound customer contact centers, customer satisfaction cannot be understood from service level metrics. We need direct measures like questionnaires and focus groups to get the proper responses. An effective questionnaire can have a great impact on the responses received from the customer and can be used to determine the effectiveness of the contact center.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 20 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Avoid the Four Most Common Mistakes of Sales Process Mapping</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/649/1/Avoid-the-Four-Most-Common-Mistakes-of-Sales-Process-Mapping/Page1.html</link>
					  <description>Business leaders often need a technique that will help them create a common vision for improving the sales results. It comes out of the realization that the teams may be working on cross-purposes, which is acting as roadblock to reach the customer and their needs. Process mapping of the sales process would be the tool to reorganize the sales process in such way that each member of the sales team aligns their job and performance to match customer needs.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Thu, 18 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Decision Making With Cause and Effect Analysis and DOE</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/648/1/Decision-Making-With-Cause-and-Effect-Analysis-and-DOE/Page1.html</link>
					  <description>A company that can give faster and better service will attract more customers, and will do so at lower costs. Additionally, they will have a competitive edge, as they will be in a better position to face tough competition from smaller, nimbler competitors.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Wed, 17 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Employee Assessments for Six Sigma</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/599/1/Employee-Assessments-for-Six-Sigma/Page1.html</link>
					  <description>An important consideration of Six Sigma is the fact that the productivity of employees is dependent upon their level of satisfaction. For the success of the business, the assessment of employee contributions is useful. An assessment of all business processes at their top performance levels is vital to meet the challenges in this competitive world.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Fri, 25 Jul 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Theory Of Constraints And Six Sigma</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/590/1/Theory-Of-Constraints-And-Six-Sigma/Page1.html</link>
					  <description>Six-Sigma is a methodology that aims at high performance using a data driven approach. It aims at reducing defects in the work processes and delivers valuable products according to the requirements of customers. The objective is to eliminate defects that have a negative impact on customer satisfaction levels. </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Wed, 16 Jul 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Design Risk Assessment In Six Sigma</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/586/1/Design-Risk-Assessment-In-Six-Sigma/Page1.html</link>
					  <description>A Six Sigma project is undertaken when a need is felt to bring about changes in an existing process or product design. It may be an entirely new process or product that is designed, or it may be a few improvements or additions to existing ones.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 12 Jul 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>The Kano Analysis And Customer Needs</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/580/1/The-Kano-Analysis-And-Customer-Needs/Page1.html</link>
					  <description>In the current competitive scenario, customer satisfaction is of great importance in just about every field. Every organization is making an effort to listen to the voice of the customer and bring about the appropriate changes to the products or services they offer to achieve customer satisfaction.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sun, 06 Jul 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>The Kano Analysis And Customer Needs</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/579/1/The-Kano-Analysis-And-Customer-Needs/Page1.html</link>
					  <description>In the current competitive scenario, customer satisfaction is of great importance in just about every field. Every organization is making an effort to listen to the voice of the customer and bring about the appropriate changes to the products or services they offer to achieve customer satisfaction.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 05 Jul 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>7 Reasons Why Six Sigma Benchmarking Efforts Fail</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/578/1/7-Reasons-Why-Six-Sigma-Benchmarking-Efforts-Fail/Page1.html</link>
					  <description>Benchmarking is comparing the results of other organizations for the superior processes and results achieved by them with that of your organization. It is comparing your own processes with the best practices of the top-level companies. It is not mere goal setting, but evaluating the approach of these companies to achieve the sustained results.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Fri, 04 Jul 2008 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			