<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sixsigmaonline.org/articlelive/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Six Sigma Training - Six Sigma Certification</title>
				<link>Articles - Six Sigma in Manufacturing</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.sixsigmaonline.org/articlelive</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.sixsigmaonline.org/articlelive</webMaster>
				<lastBuildDate>info@sixsigmaonline.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>8 Basics Of Lean Six Sigma For Manufacturing Firms</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/533/1/8-Basics-Of-Lean-Six-Sigma-For-Manufacturing-Firms/Page1.html</link>
					  <description>The success of any company should be measured on the growth in its profits, and not just customer satisfaction. Companies should be able to achieve sustained and constant growth. Though these are achieved temporarily by outsourcing or downsizing by companies, they are not long-term achievements. </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Wed, 21 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>How The Packaging Industry Is Benefiting From Lean Six Sigma</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/479/1/How-The-Packaging-Industry-Is-Benefiting-From-Lean-Six-Sigma/Page1.html</link>
					  <description>When the term &#8216;Lean&#8217; is mentioned, the first thing that comes to mind is often the names of large manufacturing businesses that rely heavily on Lean Six Sigma for achieving their set goals and objectives.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Fri, 28 Mar 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Using Six Sigma To Improve Office Processes</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/464/1/Using-Six-Sigma-To-Improve-Office-Processes/Page1.html</link>
					  <description>Six Sigma may have been originally devised as a methodology for making improvements in manufacturing processes, but over the years it has proved so versatile that now many businesses have started implementing Six Sigma in the non-manufacturing domains including typical office processes such as sales, purchase, inventory, and others.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Thu, 13 Mar 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma And Business Continuity</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/390/1/Six-Sigma-And-Business-Continuity/Page1.html</link>
					  <description>In the world of business, no successful company can ever say with conviction that it will continue to be as efficient and profitable as it is now. This is because the productivity of a business can be easily affected by a number of external as well as internal factors.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 29 Dec 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma And The Customer</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/384/1/Six-Sigma-And-The-Customer/Page1.html</link>
					  <description>

In today&#8217;s age of stiff competition, it is often not
enough to offer quality at cost-effective rates.&#160; Businesses that want to succeed in the long
run need to offer something more than just quality goods and services. Six
Sigma can help because it allows businesses to understand the needs of their
customers and based on this, they can design and develop appropriate products
or services. 

 </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 22 Dec 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Importance Of Six Sigma In The Business World</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/358/1/Importance-Of-Six-Sigma-In-The-Business-World/Page1.html</link>
					  <description>Since the time Six Sigma was first implemented, its importance has increased significantly because customers have become more critical and demand high quality products and services at reasonable costs.&#160; This is something that can only be achieved by implementing Six Sigma concepts and methodologies.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 20 Nov 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma In Data Warehousing</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/254/1/Six-Sigma-In-Data-Warehousing/Page1.html</link>
					  <description>

Looking to reduce your data warehousing costs?&#160; Find out how introducing Six Sigma can help
you save money and increase your ROI!

 </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 08 Sep 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>ROI and Six Sigma - Improve Your Bottom Line!</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/239/1/ROI-and-Six-Sigma--Improve-Your-Bottom-Line/Page1.html</link>
					  <description>

The main reason that you implement Six Sigma is to improve your
overall bottom line.&#160; This article gives
you insider tips on how to increase that ever-elusive ROI!

 </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Fri, 07 Sep 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma Assessment</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/236/1/Six-Sigma-Assessment/Page1.html</link>
					  <description>

If you have recently implemented Six Sigma in your
organization, you need to have a way to assess its success.&#160; This article gives you a step-by-step guide
to assessing Six Sigma.

 </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Fri, 07 Sep 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>How To Overcome Six Sigma Controversies</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/233/1/How-To-Overcome-Six-Sigma-Controversies/Page1.html</link>
					  <description>



The Six Sigma methodolgy is not without its difficulties.&#160; Learn what some of these difficulties are now
so that you are better prepared to manage the implementation.&#160; 



 </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Fri, 07 Sep 2007 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			