<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sixsigmaonline.org/articlelive/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Six Sigma Training Certification</title>
				<link>Articles - Six Sigma Implementation</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.sixsigmaonline.org/articlelive</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.sixsigmaonline.org/articlelive</webMaster>
				<lastBuildDate>info@sixsigmaonline.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Implementing Successful Six Sigma Surveys</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/666/1/Implementing-Successful-Six-Sigma-Surveys/Page1.html</link>
					  <description>Six Sigma Surveys have become an integral part of business nowadays. They are a good source of data to understand the voice of the customer. In the Measure phase of the DMAIC methodology, this data plays a very important role in determining the Critical To Quality (CTQs) factors of a project.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Mon, 06 Oct 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Making The Case For FMEA In Managing Software Projects</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/665/1/Making-The-Case-For-FMEA-In-Managing-Software-Projects/Page1.html</link>
					  <description>Many times we have seen software companies launch a product, only to find that some defects and bugs are identified and reported. The company then undertakes a root cause analysis of the problem and makes appropriate modifications to the software. This not only means customer dissatisfaction, but also additional costs for modifications and providing updates or patches to customers for the removal of the bug.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sun, 05 Oct 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Turning Management Reluctance Into Six Sigma Support</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/661/1/Turning-Management-Reluctance-Into-Six-Sigma-Support/Page1.html</link>
					  <description>Very often, Six Sigma projects are failures when implemented, as the senior management does not support them to the fullest. Many times, it is middle level management that brings about the improvement initiative. The middle level managers, firefighting the problems, often finds it necessary to find some good solutions to the problems.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Wed, 01 Oct 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Understanding Six Sigma Deployment Failures</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/660/1/Understanding-Six-Sigma-Deployment-Failures/Page1.html</link>
					  <description>A well-planned Six Sigma deployment will ensure that the Six Sigma culture is brought into the organization; and as a result, the processes are improved and changed in such a way that they provide value to the customer. The Six Sigma deployment may face some challenges, as there are often some mistakes on the part of team members that lead to the deployment failing badly.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 30 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Beat Omnipresent Scope Creep With Communication</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/659/1/Beat-Omnipresent-Scope-Creep-With-Communication/Page1.html</link>
					  <description>There are times when, in a Six Sigma process improvement project, you feel the project stretching on endlessly. The reason may not always be imperfect technology, or inexperienced and unskilled professionals. More often than not, it happens because the scope of the project has been stretched too far. </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Mon, 29 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>How To Avoid Common Six Sigma Pitfalls</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/655/1/How-To-Avoid-Common-Six-Sigma-Pitfalls/Page1.html</link>
					  <description>The Six Sigma philosophy has been implemented successfully by many organizations in order to reap huge financial benefits in increased profits and reduced defects. In the journey towards implementing Six Sigma projects, organizations face different difficulties and problems that may take them away from their aim to achieve Six Sigma levels. Some commonly faced problems are listed here.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Thu, 25 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Tips For Getting The Most From Six Sigma Surveys</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/645/1/Tips-For-Getting-The-Most-From-Six-Sigma-Surveys/Page1.html</link>
					  <description>Surveys are undertaken by many organizations to study various things, ranging from understanding what the customer wants from a particular product, satisfaction levels, general responses on how the organization is performing and so on.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sun, 14 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma and the Enterprise-Wide Knowledge Base</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/641/1/Six-Sigma-and-the-Enterprise-Wide-Knowledge-Base/Page1.html</link>
					  <description>Six Sigma projects can be effectively handled by utilizing the enterprise wide knowledge of teams. The knowledge of the team has to be about Six Sigma tools and techniques, processes to be improved and knowledge about the organization and its goals and objectives.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Wed, 10 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Understanding The Increasing Relevancy Of Six Sigma Pilot Projects</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/628/1/Understanding-The-Increasing-Relevancy-Of-Six-Sigma-Pilot-Projects/Page1.html</link>
					  <description>Six Sigma may have turned out to be one of the greatest success stories of our time, but even so, businesses need to address caution obviously because there can never be a system that&#8217;s completely failsafe or risk free.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Wed, 27 Aug 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Process Ownership and Six Sigma Project Success</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/602/1/Process-Ownership-and-Six-Sigma-Project-Success/Page1.html</link>
					  <description>The most important functions of a Six Sigma project team are those executed by the Six Sigma Champion, Black Belts and the Master Black Belts. They will get maximum recognition for their efforts. But other members of the team who play an important role are the process owners. They are responsible for the management of the processes in the organization.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 29 Jul 2008 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			