<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sixsigmaonline.org/articlelive/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Six Sigma Training Certification</title>
				<link>Articles - Six Sigma</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.sixsigmaonline.org/articlelive</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.sixsigmaonline.org/articlelive</webMaster>
				<lastBuildDate>info@sixsigmaonline.org</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Six Sigma Training Dictates Program Success or Failure</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/669/1/Six-Sigma-Training-Dictates-Program-Success-or-Failure/Page1.html</link>
					  <description>Six Sigma is seen as a system that the management can effectively use to achieve good benefits and savings to all types of organizations. The benefits may be aimed at individual process level or throughout may cover the entire organizational processes. However, there is another factor that is responsible for the success or failure of any such Six Sigma training program.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Thu, 09 Oct 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Using Six Sigma DMAIC to Develop a Business Strategy</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/644/1/Using-Six-Sigma-DMAIC-to-Develop-a-Business-Strategy/Page1.html</link>
					  <description>Every business has to establish a strategy for development in the right direction. Executives put in a lot of time and effort to develop a strategy and review it to achieve the expected results. The DMAIC methodology of Six Sigma proves to be very useful in establishing the strategic plan for the business. Various phases, like the define phase, form the base of the strategic plan format for the future. </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 13 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma Certification: Bridging Functional Silos To Achieve &#39;Customer Impact&#39;</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/640/1/Six-Sigma-Certification-Bridging-Functional-Silos-To-Achieve-Customer-Impact/Page1.html</link>
					  <description>In a big company with a larger distribution of processes over different areas, an improvement project may have to be limited to cover a certain scope. However, sometimes problems that have root causes outside the scope may be left unattended.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 09 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>An Overview Of Six Sigma Quality Management Systems</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/634/1/An-Overview-Of-Six-Sigma-Quality-Management-Systems/Page1.html</link>
					  <description>Six Sigma quality management systems can be described as a set of concepts, techniques and methodologies that are deployed by businesses to achieve important organizational objectives such as quality improvements and cost reductions. Such systems were designed and developed for the first time in the late eighties by the Motorola company.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 02 Sep 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Understanding Commonly Used Six Sigma Methodologies</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/629/1/Understanding-Commonly-Used-Six-Sigma-Methodologies/Page1.html</link>
					  <description>A simple definition of Six Sigma would be that it is a quality management system with three main objectives (i.e., reducing costs, improving quality and achieving highly efficient business processes) wherein the defect rate never exceeds 3.4 per million opportunities that might exist for such defects to occur. So, how exactly does Six Sigma manage to achieve such seemingly loftier goals and objectives?&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Thu, 28 Aug 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>A Practical Approach To The Successful Practice Of 5S</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/627/1/A-Practical-Approach-To-The-Successful-Practice-Of-5S/Page1.html</link>
					  <description>Most of us would like to work in clean and tidy workplaces. Often the productivity of employees will be affected by how the workplace is arranged. A cluttered, untidy place will put off employees and there will be large amount of waste in such cases.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 26 Aug 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Hoshin Planning: Making the Strategic Plan Work</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/625/1/Hoshin-Planning-Making-the-Strategic-Plan-Work/Page1.html</link>
					  <description>In the current business scenario, organizations strive towards exceeding the customer's expectations and achieving a competitive edge over rivals. This comes as an outcome of the long term planning, an achievable vision towards the goal and continuous improvement in the processes.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Sat, 23 Aug 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Easy Steps To Keeping The Six Sigma Project Pipeline Full</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/621/1/Six-Easy-Steps-To-Keeping-The-Six-Sigma-Project-Pipeline-Full/Page1.html</link>
					  <description>Selecting the right improvement projects and developing a project pipeline is necessary to the success of the Six Sigma initiative. Projects that are too large can be unmanageable. Such an initiative stands a chance of failing.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 19 Aug 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Six Sigma: IDOV Methodology</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/615/1/Six-Sigma-IDOV-Methodology/Page1.html</link>
					  <description>When the need is felt for a Six Sigma project, the outcome may be a change in the existing processes, or the development of a new process or product. Design for Six Sigma (DFSS) is concerned with the development of a new product. Even in the&#160; case of DFSS, there are methodologies like DMADV, DCCDI, IDOV and DMEDI, which may be used according to the needs of the project.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Tue, 12 Aug 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Making The Best Use Of Process Improvement Consulting</title>
					  <link>http://www.sixsigmaonline.org/articlelive/articles/610/1/Making-The-Best-Use-Of-Process-Improvement-Consulting/Page1.html</link>
					  <description>There are often times when companies want to bring about changes in organizational culture. They want to make improvements in the overall processes and bring about a quality culture like Six Sigma to the system. This is when they must decide if they should hire an external or an internal business consultant.&#160; </description>
					  <author>info@sixsigmaonline.org (Six Sigma Training Assistant)</author>
					  <pubDate>Thu, 07 Aug 2008 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			